TitleProduct

Flexible Laminate Insulation Paper Ama Similar to Nmn

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-04 21:21

  • Browse the number:

    209

Send an inquiries

Company Profile

Shanghai Yuxiang Electrical Material Co., Ltd.

By certification [File Integrity]

Contact:Miss Lily. Wang(Mr.)  

Email:

Telephone:

Phone:

Area:Shanghai

Address:Shanghai

Website: http://yuxiang-em.shop846.com/

Product Details


Good Equivalent of NMN
Class F/H(155ºC/180ºC)
Good mechanical properties 
Aramid Paper made-in-China
General description
Yuxiang® AMA is a 3-ply flexible laminate made of Aramid paper - polyester film - Aramid paper, bonded with a synthetic adhesive.
 
Application
Yuxiang® AMA is suitable for insulation in electrical motors and transformers with a maximum operating temperature of 180ºC. It is used in low or medium voltage rotating machines as ground and slot insulation. It can be used as well as intermediate layer in transformers.


Typical properties
Product Construction Thickness Weight Tensile Strength BDV Thermal Aging Test
  MD TD
    mm g/m2   N/cm KV  
AMA 2A40 1.5/1/1.5 0.11 115.0±10% 90.0 70.0 6.0 200ºC 10min
AMA 2A40 1.5/2/1.5 0.13 150.0±10% 120.0 80.0 9.0
AMA 2A40 1.5/3/1.5 0.16 185.0±10% 130.0 120.0 10.0
AMA 2A40 1.5/4/1.5 0.19 220.0±10% 160.0 150.0 12.0
AMA 2A40 1.5/5/1.5 0.21 256.0±10% 180.0 170.0 13.0
AMA 2A40 1.5/6/1.5 0.24 295.0±10% 200.0 190.0 14.0
AMA 2A40 1.5/7.5/1.5 0.28 346.0±10% 250.0 240.0 18.0
AMA 2A40 1.5/10/1.5 0.34 433.0±10% 280.0 270.0 19.0
AMA 2A40 1.5/12/1.5 0.39 505.0±10% 315.0 295.0 21.0
AMA 2A40 1.5/14/1.5 0.44 573.0±10% 350.0 320.0 23.0
AMA 2A50 2/1/2 0.13 134.0±10% 100.0 70.0 5.0
AMA 2A50 2/2/2 0.15 169.0±10% 160.0 90.0 8.0
AMA 2A50 2/3/2 0.18 205.0±10% 150.0 105.0 10.0
AMA 2A50 2/4/2 0.20 240.0±10% 180.0 120.0 12.0
AMA 2A50 2/5/2 0.24 276.0±10% 200.0 140.0 14.0
AMA 2A50 2/6/2 0.25 312.0±10% 200.0 180.0 15.0
AMA 2A50 2/7.5/2 0.30 366.0±10% 270.0 200.0 18.0
AMA 2A50 2/10/2 0.35 451.0±10% 330.0 300.0 20.0
AMA 2A50 2/12/2 0.40 525.0±10% 350.0 300.0 22.0
AMA 2A50 2/14/2 0.46 600.0±10% 350.0 300.0 24.0
Test Method:GB/T 5591.2-2002 or IEC 60626-2:1995  

Shelf life

The shelf life of Yuxiang® AMA is in excess of one year when stored at room temperature.
 
Form of delivery
1.Jumbo rolls: 25~200kg/roll, 1000mm width, 76mm paper cores.
2.Strips: 6mm~1000mm width according to customer requirements, maximum roll diameter 400mm.